Join the Discount Chemist mailing list and get 10% off your first order. We'll become your favourite NZ online pharmacy and chemist.
Our OPTIFAST VLCD Shakes range provide complete nutrition and come in a variety of great tasting flavours for you to enjoy.
Every shake contains 28 essential vitamins and minerals to assist with safe and effective weight loss on the OPTIFAST Program. High in protein and a source of fibre, these shakes offer convenient nutritious drinks that can be consumed in a place of a meal.
If you need something that is easy to prepare and satisfying with every sip OPTIFAST VLCD Shakes are a great option.
The OPTIFAST Program is scientifically designed to help you achieve effective weight loss results. Whichever program level you're on - OPTIFAST VLCD Shakes can be used to replace one, two or three meals. If you like to mix it up, look at our variety of OPTIFAST VLCD Bars, Soups, and Desserts and build a mix of meal options that suit your preferences and taste buds. This means you can eat, drink or sip and enjoy!
Download our free OPTIFAST My Program App on your mobile device to help monitor your weight loss progress whilst on the OPTIFAST Program. More information is available at www.optifast.com.au.
OPTIFAST VLCD is classified as a very low energy diet (VLED) and not a formulated meal replacement. A VLED can be used as a total diet replacement, meaning you can replace all 3 meals with specially formulated VLED products, such as OPTIFAST VLCD. With a formulated meal replacement, you can only replace 1-2 meals per day.
Skimmed Milk Powder (31%), Milk Proteins [Calcium Caseinate (20%), Sodium Caseinate (10%)], Maltodextrin (Corn), Vegetable Oil (Canola, Sunflower), Minerals (Potassium Citrate, Magnesium Carbonate, Calcium Phosphate, Sodium Chloride, Potassium Phosphate, Ferric Pyrophosphate, Copper Gluconate, Zinc Sulphate, Manganese Sulphate, Sodium Fluoride, Potassium Iodide, Sodium Molybdate, Sodium Selenite, Chromium Chloride), Coffee Extract (3.5%), Vegetable Gum (414), Fructo-Oligosaccharide, Cocoa Powder (2%), Inulin, Medium Chain Triglycerides, Glucose Syrup (Corn), Fish Oil, Sugar, Colour (Beetroot), Sweeteners (Aspartame, Acesulfame Potassium), Emulsifiers (472c, Soy Lecithin, 471), Antioxidants (301, 304, 306), Flavour, Vitamins (Vitamin E Acetate, Nicotinamide, Calcium Pantothenate, Sodium Ascorbate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Vitamin A Acetate, Riboflavin, Folic Acid, Phytomenadione, Cholecalciferol, Cyanocobalamin, Biotin).
Contains Milk, Soy, Fish.
Contains Phenylalanine. Gluten Free.
Serving Size: 53g (Powder)
Avg Qty per serving | Avg Qty per 100g | Avg Qty per 100ml (made up with 200ml water) | ||||||
Energy | 840kJ | 1580kJ | 354kJ | |||||
201 Cal | 379 Cal | 85 Cal | ||||||
Protein | 20g | 37.7g | 8.4g | |||||
Fat-total | 4.5g | 8.5g | 1.9g | |||||
- Saturated | 0.9g | 1.7g | 0.4g | |||||
- Linoleic acid | 1.2mg | 2.2mg | 0.5mg | |||||
- α-linolenic acid | 196mg | 370mg | 83mg | |||||
Carbohydrate | 18.2g | 34.4g | 7.7g | |||||
- Sugars | 9.5g | 18g | 4.0g | |||||
- Lactose | 9.0g | 17g | 3.8g | |||||
Dietary Fibre | 3.6g | 6.8g | 1.5g | |||||
Sodium | 210 mg | 410 mg | 92 mg | |||||
Vitamin A | 345 μgRE | 650 μgRE | 146μgRE | |||||
Thiamin | 0.58mg | 1.10mg | 0.2mg | |||||
Riboflavin | 0.74mg | 1.40mg | 0.3mg | |||||
Niacin | 8.7 mgNE | 16.5 mgNE | 3.7 mgNE | |||||
Pantothenic Acid | 2.7 mg | 5 mg | 1.1 mg | |||||
Vitamin B6 | 1.0mg | 1.9mg | 0.4mg | |||||
Biotin | 10.6 μg | 20 μg | 4.5 μg | |||||
Folic Acid | 110 μg | 210 μg | 47 μg | |||||
Vitamin B12 | 1.1 μg | 2 μg | 0.4 μg | |||||
Vitamin C | 40 mg | 75 mg | 17 mg | |||||
Vitamin D | 3.7 μg | 7 μg | 1.6 μg | |||||
Vitamin E | 7.4mgTE | 14mgTE | 3.1mgTE | |||||
Vitamin K | 31.8 μg | 60 μg | 13. 4μg | |||||
Calcium | 42 0mg | 800mg | 180mg | |||||
Chromium | 15 μg | 29 μg | 6.3 μg | |||||
Copper | 1.1 mg | 2 mg | 0.4 mg | |||||
Fluoride | 340 μg | 650 μg | 146 μg | |||||
Iodine | 98 μg | 185 μg | 42 μg | |||||
Iron | 8.0 mg | 15 mg | 3.4 mg | |||||
Magnesium | 160 mg | 300 mg | 67 mg | |||||
Manganese | 0.8 mg | 1.5 mg | 0.3 g | |||||
Molybdenum | 18.6 μg | 35 μg | 7.8 μg | |||||
Phosphorus | 360 mg | 680 mg | 150 mg | |||||
Selenium | 40 μg | 75 μg | 16.8 μg | |||||
Zinc | 4.2 mg | 8 mg | 1.8 mg | |||||
Potassium | 955 mg | 1800 mg | 405 mg | |||||
Choride | 280 mg | 530 mg | 120 mg | |||||
Gluten | Nil detected | Nil detected | Nil detected |
Shipping & Delivery
Our OPTIFAST VLCD Shakes range provide complete nutrition and come in a variety of great tasting flavours for you to enjoy.
Every shake contains 28 essential vitamins and minerals to assist with safe and effective weight loss on the OPTIFAST Program. High in protein and a source of fibre, these shakes offer convenient nutritious drinks that can be consumed in a place of a meal.
If you need something that is easy to prepare and satisfying with every sip OPTIFAST VLCD Shakes are a great option.
The OPTIFAST Program is scientifically designed to help you achieve effective weight loss results. Whichever program level you're on - OPTIFAST VLCD Shakes can be used to replace one, two or three meals. If you like to mix it up, look at our variety of OPTIFAST VLCD Bars, Soups, and Desserts and build a mix of meal options that suit your preferences and taste buds. This means you can eat, drink or sip and enjoy!
Download our free OPTIFAST My Program App on your mobile device to help monitor your weight loss progress whilst on the OPTIFAST Program. More information is available at www.optifast.com.au.
OPTIFAST VLCD is classified as a very low energy diet (VLED) and not a formulated meal replacement. A VLED can be used as a total diet replacement, meaning you can replace all 3 meals with specially formulated VLED products, such as OPTIFAST VLCD. With a formulated meal replacement, you can only replace 1-2 meals per day.
Skimmed Milk Powder (31%), Milk Proteins [Calcium Caseinate (20%), Sodium Caseinate (10%)], Maltodextrin (Corn), Vegetable Oil (Canola, Sunflower), Minerals (Potassium Citrate, Magnesium Carbonate, Calcium Phosphate, Sodium Chloride, Potassium Phosphate, Ferric Pyrophosphate, Copper Gluconate, Zinc Sulphate, Manganese Sulphate, Sodium Fluoride, Potassium Iodide, Sodium Molybdate, Sodium Selenite, Chromium Chloride), Coffee Extract (3.5%), Vegetable Gum (414), Fructo-Oligosaccharide, Cocoa Powder (2%), Inulin, Medium Chain Triglycerides, Glucose Syrup (Corn), Fish Oil, Sugar, Colour (Beetroot), Sweeteners (Aspartame, Acesulfame Potassium), Emulsifiers (472c, Soy Lecithin, 471), Antioxidants (301, 304, 306), Flavour, Vitamins (Vitamin E Acetate, Nicotinamide, Calcium Pantothenate, Sodium Ascorbate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Vitamin A Acetate, Riboflavin, Folic Acid, Phytomenadione, Cholecalciferol, Cyanocobalamin, Biotin).
Contains Milk, Soy, Fish.
Contains Phenylalanine. Gluten Free.
Serving Size: 53g (Powder)
Avg Qty per serving | Avg Qty per 100g | Avg Qty per 100ml (made up with 200ml water) | ||||||
Energy | 840kJ | 1580kJ | 354kJ | |||||
201 Cal | 379 Cal | 85 Cal | ||||||
Protein | 20g | 37.7g | 8.4g | |||||
Fat-total | 4.5g | 8.5g | 1.9g | |||||
- Saturated | 0.9g | 1.7g | 0.4g | |||||
- Linoleic acid | 1.2mg | 2.2mg | 0.5mg | |||||
- α-linolenic acid | 196mg | 370mg | 83mg | |||||
Carbohydrate | 18.2g | 34.4g | 7.7g | |||||
- Sugars | 9.5g | 18g | 4.0g | |||||
- Lactose | 9.0g | 17g | 3.8g | |||||
Dietary Fibre | 3.6g | 6.8g | 1.5g | |||||
Sodium | 210 mg | 410 mg | 92 mg | |||||
Vitamin A | 345 μgRE | 650 μgRE | 146μgRE | |||||
Thiamin | 0.58mg | 1.10mg | 0.2mg | |||||
Riboflavin | 0.74mg | 1.40mg | 0.3mg | |||||
Niacin | 8.7 mgNE | 16.5 mgNE | 3.7 mgNE | |||||
Pantothenic Acid | 2.7 mg | 5 mg | 1.1 mg | |||||
Vitamin B6 | 1.0mg | 1.9mg | 0.4mg | |||||
Biotin | 10.6 μg | 20 μg | 4.5 μg | |||||
Folic Acid | 110 μg | 210 μg | 47 μg | |||||
Vitamin B12 | 1.1 μg | 2 μg | 0.4 μg | |||||
Vitamin C | 40 mg | 75 mg | 17 mg | |||||
Vitamin D | 3.7 μg | 7 μg | 1.6 μg | |||||
Vitamin E | 7.4mgTE | 14mgTE | 3.1mgTE | |||||
Vitamin K | 31.8 μg | 60 μg | 13. 4μg | |||||
Calcium | 42 0mg | 800mg | 180mg | |||||
Chromium | 15 μg | 29 μg | 6.3 μg | |||||
Copper | 1.1 mg | 2 mg | 0.4 mg | |||||
Fluoride | 340 μg | 650 μg | 146 μg | |||||
Iodine | 98 μg | 185 μg | 42 μg | |||||
Iron | 8.0 mg | 15 mg | 3.4 mg | |||||
Magnesium | 160 mg | 300 mg | 67 mg | |||||
Manganese | 0.8 mg | 1.5 mg | 0.3 g | |||||
Molybdenum | 18.6 μg | 35 μg | 7.8 μg | |||||
Phosphorus | 360 mg | 680 mg | 150 mg | |||||
Selenium | 40 μg | 75 μg | 16.8 μg | |||||
Zinc | 4.2 mg | 8 mg | 1.8 mg | |||||
Potassium | 955 mg | 1800 mg | 405 mg | |||||
Choride | 280 mg | 530 mg | 120 mg | |||||
Gluten | Nil detected | Nil detected | Nil detected |
Shipping & Delivery