Join the Discount Chemist mailing list and get 10% off your first order. We'll become your favourite NZ online pharmacy and chemist.
This great tasting Dessert is part of a nutritionally complete, very low calorie diet program, which contains all of the nutrients required for safe and effective weight loss. Simple and quick to prepare for breakfast, lunch or dinner, each sachet contains only 201 calories while providing 20g protein and 28 essential daily vitamins and minerals.
A great meal option that can be enjoyed any time of the day, not just after dinner as one serve is nutritionally equal to one meal.
The free OPTIFAST App is available to help monitor your progress towards better health and well-being. Take the first step on your journey to a healthier future with the OPTIFAST Program.
How and When are OPTIFAST VLCD Desserts Best Taken?
Our Desserts are easy to prepare - Add one sachet to 200mL of cold water in a shaker. Shake vigorously. Immediately pour dessert into a bowl. Leave to stand for 5 minutes in a refrigerator. Store covered in refrigerator (<4 °C).
Add one sachet of OPTIFAST VLCD to 200mL of cold water in a shaker. Shake vigorously.
Immediately pour dessert into a bowl. Leave to stand for 5 minutes preferably in a refrigerator. Alternatively, add one sachet of OPTIFAST VLCD to 200mL of cold water to a bowl and mix vigorously with a whisk or fork. Leave to stand for 5 minutes preferably in a refrigerator. All prepared products should be tightly covered and consumed within 4 hours at room temperature or within 24 hours if refrigerated.
Not for parenteral use.
Very Low Energy Diets Are Not Recommended For Use By Pregnant Or Lactating Women, Infants, Children, Adolescents And Elderly. People Over 65 Years And Those With Existing Medical Conditions, Please Consult Your Healthcare Professional Before Use.
MILK Protein (32%), Skimmed MILK Powder (25%), Maltodextrin (Corn), Minerals (Potassium Citrate, Sodium Phosphate, Magnesium Carbonate, Calcium Carbonate, Potassium Chloride, Sodium Molybdate, Ferric Pyrophosphate, Chromium Chloride, Zinc Sulphate, Copper Gluconate, Manganese Sulphate, Sodium Fluoride, Potassium Iodide, Sodium Selenite), Vegetable Oil (Canola, Sunflower), Vegetable Gum (414), Fructo-Oligosaccharide, Starch (Potato), Inulin, Glucose Syrup (Corn), Medium Chain Triglycerides, Sugar, Fish Oil, Sweeteners (Aspartame, Acesulfame Potassium), Flavour, Emulsifiers (472c, Soy Lecithin, 471), Antioxidants (301, 304, 306), Vitamins (E, Niacin, C, Pantothenic Acid, B6, B1, A, B2, Folic Acid, K, Biotin, D3, B12) Colour (Curcumin).
Contains MILK , Soy and Fish. Contains Phenylalanine. Gluten Free.
Serving Size: 53g (Sachet)
Avg Qty per serving | Avg Qty per 100g | Avg Qty per 100ml (made up with 200ml water) | ||||||
Energy | 840 kJ | 1580 kJ | 354 kJ | |||||
201 Cal | 379 Cal | 85 Cal | ||||||
Protein | 20 g | 37.7 g | 8.4 g | |||||
Fat-total | 4.5 g | 8.5 g | 1.9 g | |||||
- Saturated | 0.9 g | 1.7 g | 0.4 g | |||||
- Linoleic Acid | 1.2 g | 2.2 g | 0.5 g | |||||
- α-linolenic acid | 196 mg | 370 mg | 83 mg | |||||
Carbohydrates | 18.2 g | 34.4 g | 7.7 g | |||||
- Sugars | 8.5 g | 16 g | 3.6 g | |||||
- Lactose | 8.0 g | 15 g | 3.4 g | |||||
Dietary Fibre | 3.6 g | 6.8 g | 1.5 g | |||||
Sodium | 545 mg | 1030 mg | 230 mg | |||||
Vitamin A | 345 μg | 650 μg | 146 μg | |||||
Thiamin | 0.58 mg | 1.1 mg | 0.25 mg | |||||
Riboflavin | 0.64 mg | 1.2 mg | 0.27 mg | |||||
Niacin | 9.0 mg NE | 17.0 mg NE | 3.8 mg NE | |||||
Pantothenic Acid | 2.7 mg | 5 mg | 1.1 mg | |||||
Vitamin B6 | 1.0 mg | 1.9 mg | 0.4 mg | |||||
Biotin | 10.6 μg | 20 μg | 4.5 μg | |||||
Folic Acid | 110 μg | 210 μg | 47 μg | |||||
Vitamin B12 | 1.3 μg | 2.5 μg | 0.6 μg | |||||
Vitamin C | 40 mg | 75 mg | 17 mg | |||||
Vitamin D | 3.7 μg | 7 μg | 1.6 μg | |||||
Vitamin E | 7.4 mg TE | 14 mg TE | 3.1 mg TE | |||||
Vitamin K | 31.8 μg | 60 μg | 13.4 μg | |||||
Calcium | 590 mg | 1110 mg | 250 mg | |||||
Chromium | 16 μg | 30 μg | 6.7 μg | |||||
Copper | 1.1 mg | 2.0 mg | 0.4 mg | |||||
Fluoride | 330 μg | 615 μg | 138 μg | |||||
Iodine | 93 μg | 175 μg | 39 μg | |||||
Iron | 8.0 mg | 15 mg | 3.4 mg | |||||
Magnesium | 160 mg | 300 mg | 67 mg | |||||
Manganese | 1.0 mg | 1.8 mg | 0.4 mg | |||||
Molybdenum | 27 μg | 50 μg | 11 μg | |||||
Phosphorus | 580 mg | 1100 mg | 250 mg | |||||
Selenium | 42 μg | 80 μg | 18 μg | |||||
Zinc | 5.3 mg | 10 mg | 2.2 mg | |||||
Potassium | 955 mg | 1800 mg | 405 mg | |||||
Chloride | 280 mg | 530 mg | 120 mg | |||||
Gluten | Nil Detected | Nil detected | Nil detected |
Shipping & Delivery
This great tasting Dessert is part of a nutritionally complete, very low calorie diet program, which contains all of the nutrients required for safe and effective weight loss. Simple and quick to prepare for breakfast, lunch or dinner, each sachet contains only 201 calories while providing 20g protein and 28 essential daily vitamins and minerals.
A great meal option that can be enjoyed any time of the day, not just after dinner as one serve is nutritionally equal to one meal.
The free OPTIFAST App is available to help monitor your progress towards better health and well-being. Take the first step on your journey to a healthier future with the OPTIFAST Program.
How and When are OPTIFAST VLCD Desserts Best Taken?
Our Desserts are easy to prepare - Add one sachet to 200mL of cold water in a shaker. Shake vigorously. Immediately pour dessert into a bowl. Leave to stand for 5 minutes in a refrigerator. Store covered in refrigerator (<4 °C).
Add one sachet of OPTIFAST VLCD to 200mL of cold water in a shaker. Shake vigorously.
Immediately pour dessert into a bowl. Leave to stand for 5 minutes preferably in a refrigerator. Alternatively, add one sachet of OPTIFAST VLCD to 200mL of cold water to a bowl and mix vigorously with a whisk or fork. Leave to stand for 5 minutes preferably in a refrigerator. All prepared products should be tightly covered and consumed within 4 hours at room temperature or within 24 hours if refrigerated.
Not for parenteral use.
Very Low Energy Diets Are Not Recommended For Use By Pregnant Or Lactating Women, Infants, Children, Adolescents And Elderly. People Over 65 Years And Those With Existing Medical Conditions, Please Consult Your Healthcare Professional Before Use.
MILK Protein (32%), Skimmed MILK Powder (25%), Maltodextrin (Corn), Minerals (Potassium Citrate, Sodium Phosphate, Magnesium Carbonate, Calcium Carbonate, Potassium Chloride, Sodium Molybdate, Ferric Pyrophosphate, Chromium Chloride, Zinc Sulphate, Copper Gluconate, Manganese Sulphate, Sodium Fluoride, Potassium Iodide, Sodium Selenite), Vegetable Oil (Canola, Sunflower), Vegetable Gum (414), Fructo-Oligosaccharide, Starch (Potato), Inulin, Glucose Syrup (Corn), Medium Chain Triglycerides, Sugar, Fish Oil, Sweeteners (Aspartame, Acesulfame Potassium), Flavour, Emulsifiers (472c, Soy Lecithin, 471), Antioxidants (301, 304, 306), Vitamins (E, Niacin, C, Pantothenic Acid, B6, B1, A, B2, Folic Acid, K, Biotin, D3, B12) Colour (Curcumin).
Contains MILK , Soy and Fish. Contains Phenylalanine. Gluten Free.
Serving Size: 53g (Sachet)
Avg Qty per serving | Avg Qty per 100g | Avg Qty per 100ml (made up with 200ml water) | ||||||
Energy | 840 kJ | 1580 kJ | 354 kJ | |||||
201 Cal | 379 Cal | 85 Cal | ||||||
Protein | 20 g | 37.7 g | 8.4 g | |||||
Fat-total | 4.5 g | 8.5 g | 1.9 g | |||||
- Saturated | 0.9 g | 1.7 g | 0.4 g | |||||
- Linoleic Acid | 1.2 g | 2.2 g | 0.5 g | |||||
- α-linolenic acid | 196 mg | 370 mg | 83 mg | |||||
Carbohydrates | 18.2 g | 34.4 g | 7.7 g | |||||
- Sugars | 8.5 g | 16 g | 3.6 g | |||||
- Lactose | 8.0 g | 15 g | 3.4 g | |||||
Dietary Fibre | 3.6 g | 6.8 g | 1.5 g | |||||
Sodium | 545 mg | 1030 mg | 230 mg | |||||
Vitamin A | 345 μg | 650 μg | 146 μg | |||||
Thiamin | 0.58 mg | 1.1 mg | 0.25 mg | |||||
Riboflavin | 0.64 mg | 1.2 mg | 0.27 mg | |||||
Niacin | 9.0 mg NE | 17.0 mg NE | 3.8 mg NE | |||||
Pantothenic Acid | 2.7 mg | 5 mg | 1.1 mg | |||||
Vitamin B6 | 1.0 mg | 1.9 mg | 0.4 mg | |||||
Biotin | 10.6 μg | 20 μg | 4.5 μg | |||||
Folic Acid | 110 μg | 210 μg | 47 μg | |||||
Vitamin B12 | 1.3 μg | 2.5 μg | 0.6 μg | |||||
Vitamin C | 40 mg | 75 mg | 17 mg | |||||
Vitamin D | 3.7 μg | 7 μg | 1.6 μg | |||||
Vitamin E | 7.4 mg TE | 14 mg TE | 3.1 mg TE | |||||
Vitamin K | 31.8 μg | 60 μg | 13.4 μg | |||||
Calcium | 590 mg | 1110 mg | 250 mg | |||||
Chromium | 16 μg | 30 μg | 6.7 μg | |||||
Copper | 1.1 mg | 2.0 mg | 0.4 mg | |||||
Fluoride | 330 μg | 615 μg | 138 μg | |||||
Iodine | 93 μg | 175 μg | 39 μg | |||||
Iron | 8.0 mg | 15 mg | 3.4 mg | |||||
Magnesium | 160 mg | 300 mg | 67 mg | |||||
Manganese | 1.0 mg | 1.8 mg | 0.4 mg | |||||
Molybdenum | 27 μg | 50 μg | 11 μg | |||||
Phosphorus | 580 mg | 1100 mg | 250 mg | |||||
Selenium | 42 μg | 80 μg | 18 μg | |||||
Zinc | 5.3 mg | 10 mg | 2.2 mg | |||||
Potassium | 955 mg | 1800 mg | 405 mg | |||||
Chloride | 280 mg | 530 mg | 120 mg | |||||
Gluten | Nil Detected | Nil detected | Nil detected |
Shipping & Delivery